In salesforce each record of standard or custom object has an unique identifier. If you notice carefully you will see the 1st three digit of all records of each object are same. Like all the contact records are starts with same 1st three digits. This way you can easily identify the object type from the record id.
Commonly used in scenarios where you need to identify if the owner of the record is queue of user. Or common trigger helper class to find if it is invoked from Account record or Contact record, etc.
Below are the list of mostly used standard objects and their corresponding object id prefix.
| Standard Object API Name | Object Id Prefixes |
| Account | 001 |
| Activity | 007 |
| Approval | 806 |
| Attachment | 00P |
| CampaignMember | 00v |
| Campaigns | 701 |
| Case | 500 |
| Contact | 003 |
| Contract | 800 |
| Dashboard | 01Z |
| DashboardComponent | 01a |
| EmailTemplate | 00X |
| Event | 00U |
| Folder | 00l |
| Group | 00G |
| Page Layout | 00h |
| Lead | 00Q |
| ListView | 00B |
| Opportunity | 006 |
| OpportunityLineItem | 00k |
| Order | 801 |
| OrderItem | 802 |
| Pricebook | 00i |
| Pricebook2 | 01s |
| Product | 00j |
| Product2 | 01t |
| Profile | 00e |
| Report | 00O |
| Sharing Rule | 02c |
| Task | 00T |
| User | 005 |
| UserRole | 00E |

